Planetary Interiors
Differentiation, Cores & Tidal Heating
Right half: surface as you'd see from orbit. Left half: cut-away interior. Hot layers (cores, oceans, metallic-H) pulse subtly. Body sizes are scaled relative to each other.
When a young world is hot enough to melt, denser materials sink to the centre and lighter ones float up — forming distinct core, mantle, and crust layers.
Iron and nickel concentrate in the core. Silicates (rock) dominate the mantle. The crust is what cooled and solidified first — often enriched in lighter elements like Si, Al, K.
Whether a planet keeps an active dynamo depends on the core staying partially liquid and convecting — Earth does, Mars used to but cooled out, Venus has a liquid core but no convection.
Smaller bodies cool faster — surface area scales as r², heat content as r³.
In Elite Dangerous, the surface scanner highlights geological signal sources — fumaroles, ice geysers, and lava spouts. They form on bodies with active or recently-active interiors.
Tidally-heated moons around gas giants — analogues of Io and Europa — are prime candidates for biological signals (bacteria), while volcanic hot rocky bodies host raw-material harvest sites.
The Vista Genomics organic samples cluster on bodies with appropriate interior heat — too cold and there's nothing; too hot and the surface is hostile.
| Body | Radius | Core | Mantle | Crust | Note |
|---|---|---|---|---|---|
| Mercury | 2,440 km | ~83% (Fe-rich) | Thin silicate | Thin | Anomalously large iron core; partial dynamo |
| Venus | 6,052 km | ~50% | Stagnant lid | Single plate | Hot mantle, no plate tectonics, no dynamo |
| Earth | 6,371 km | ~55% (Fe-Ni) | Convecting | Plate tectonics | Solid inner + liquid outer core → strong dynamo |
| Mars | 3,389 km | ~50% (liquid) | Thick silicate | Stagnant lid | Cooled core; lost dynamo; thin atmosphere stripped |
| Moon | 1,737 km | ~20% (small) | Cold/rigid | Anorthosite | Tiny core; differentiation from giant impact |
| Io | 1,822 km | ~20% (Fe-S) | Partial melt | Active volcanism | Tidal heating from Jupiter — most volcanic body |
| Europa | 1,561 km | ~20% (Fe) | Rocky | Ice + ocean | Subsurface H₂O ocean; potential biosphere |
| Titan | 2,575 km | Rocky/ice mix | Ice/water | Ice + hydrocarbons | Possible internal ocean; hydrocarbon surface lakes |
| Jupiter | 69,911 km | ~10% (rock/ice) | Metallic H | H₂/He envelope | Diluted core; metallic-H mantle drives dynamo |
| Saturn | 58,232 km | ~10% | Metallic H | H₂/He envelope | Lower density than water; banded ring system |
