MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
Cartographic Database
Systems Intelligence
Systems Logged
0EDDN Service
onlineEDSM Service
OnlineAwaiting telemetry...
Query Parameters
Cartographic Database Filter
20 results
| Designation | Allegiance | Ctrl. Faction | Population | Economy | Security |
|---|---|---|---|---|---|
| Col 359 Sector WA-M b9-1 | None | None | 0 | None | None |
| Col 285 Sector ID-Z c14-17 | None | None | 0 | None | None |
| Col 285 Sector AE-G a54-1 | None | None | 0 | None | None |
| HIP 81805 | None | None | 0 | None | None |
| HIP 85756 | None | None | 0 | None | None |
| Corona Austr. Dark Region NI-S b4-3 | None | None | 0 | None | None |
| 148 G. Canis Majoris | Empire | Lavigny's Legion | 1,869,492 | Agri | Low |
| HIP 95921 | None | None | 0 | None | None |
| Col 285 Sector YB-I b24-1 | Independent | Justice Party of Leerham | 41,349,637 | Refinery | Low |
| Selgalam | None | None | 0 | None | None |
| Ammaiamh | None | None | 0 | None | None |
| Col 285 Sector BL-L b22-4 | None | None | 0 | None | None |
| Mel 111 Sector EL-Y d45 | Federation | Carl Sagan Legends | 135,542 | High Tech | Low |
| Col 285 Sector ES-I c10-5 | None | None | 0 | None | None |
| HIP 82059 | None | None | 0 | None | None |
| Synuefe EQ-M b27-3 | None | None | 0 | None | None |
| Col 285 Sector QP-M b21-2 | None | None | 0 | None | None |
| Hyades Sector KH-V c2-18 | Independent | Brazilian League of Pilots | 10,427 | Colony | Low |
| Hyades Sector ZU-Y d58 | None | None | 0 | None | None |
| HIP 57051 | Independent | German Space Cruisers Inc. | 589,083 | Military | High |
