MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
Col 285 Sector BL-L b22-4
15 bodies surveyed
Galaxy Coordinates
161.188, -103.781, 119.75
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars2
Bodies13
Stations3
Fleet Carriers0
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Col 285 Sector BL-L b22-4 A | M (Red dwarf) | M3 | Yes | 5 | Yes | 3,102 K | 0.4219 | 0.6335 | 8.5236 | CMDR DeeM77 | 17 Dec 18, 09:37 |
| Col 285 Sector BL-L b22-4 B | M (Red dwarf) | M1 | No | 8 | Yes | 3,381 K | 0.3867 | 0.5802 | 8.3404 | CMDR DeeM77 | 17 Dec 18, 09:37 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| Col 285 Sector BL-L b22-4 A 1 | High metal content world | Yes | Thin Sulphur dioxide | No volcanism | Candidate for terraforming | CMDR Katerina Petrova | 06 Jan 19, 00:35 |
| Col 285 Sector BL-L b22-4 A 2 | High metal content world | Yes | Thin Carbon dioxide | No volcanism | Not terraformable | CMDR Katerina Petrova | 06 Jan 19, 00:34 |
| Col 285 Sector BL-L b22-4 A 3 | Water world | No | Nitrogen | No volcanism | Not terraformable | CMDR Katerina Petrova | 06 Jan 19, 00:33 |
| Col 285 Sector BL-L b22-4 A 4 | Icy body | No | Thick Argon-rich | Minor Carbon Dioxide Geysers | Not terraformable | CMDR Katerina Petrova | 06 Jan 19, 00:33 |
| Col 285 Sector BL-L b22-4 A 5 | Icy body | No | Thick Nitrogen | Minor Carbon Dioxide Geysers | Not terraformable | CMDR rndom | 25 Nov 19, 05:30 |
| Col 285 Sector BL-L b22-4 B 1 | High metal content world | No | Hot thick Water | No volcanism | Candidate for terraforming | CMDR Katerina Petrova | 06 Jan 19, 00:33 |
| Col 285 Sector BL-L b22-4 B 2 | High metal content world | Yes | Thin Carbon dioxide | No volcanism | Not terraformable | CMDR Katerina Petrova | 06 Jan 19, 00:33 |
| Col 285 Sector BL-L b22-4 B 3 | High metal content world | No | Carbon dioxide | No volcanism | Not terraformable | CMDR Katerina Petrova | 06 Jan 19, 00:33 |
| Col 285 Sector BL-L b22-4 B 4 | High metal content world | No | Carbon dioxide | No volcanism | Not terraformable | CMDR Katerina Petrova | 06 Jan 19, 00:34 |
| Col 285 Sector BL-L b22-4 B 5 | High metal content world | Yes | Thin Carbon dioxide | No volcanism | Not terraformable | CMDR Katerina Petrova | 06 Jan 19, 00:34 |
System Stations
Docking & Logistics Network
| Name | Type | Belongs To | Dist. to star | Allegiance | Controlling Faction | Economy | Market | Shipyard | Outfitting | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Kizim City | Outpost | None | 2 LS | Independent | Aisling's Angels | Military | Yes | No | Yes | 30 Mar 26, 17:20 |
| Shebas Lair | Orbis Starport | None | 192 LS | Independent | Aisling's Angels | Extraction | Yes | Yes | Yes | 31 Mar 26, 22:08 |
| Shebas Twins Orbital | Orbis Starport | None | 255 LS | Empire | Jambe Public Organisation | Agriculture | Yes | Yes | Yes | 28 Nov 25, 21:52 |
| Bojti Assembly | Planetary Outpost | None | 9995 LS | Empire | Jambe Public Organisation | Extraction | Yes | No | No | 10 Mar 26, 08:15 |
