MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
Col 359 Sector WA-M b9-1
5 bodies surveyed
Galaxy Coordinates
-42.5, -22.125, 323.344
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars3
Bodies2
Stations1
Fleet Carriers0
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Col 359 Sector WA-M b9-1 A | M (Red dwarf) | M2 | Yes | 1 | Yes | 3,337 K | 0.3750 | 0.5661 | 8.4505 | CMDR me|kor | 14 Feb 17, 18:06 |
| Col 359 Sector WA-M b9-1 B | M (Red dwarf) | M8 | No | 0 | Yes | 2,182 K | 0.2148 | 0.3536 | 11.3183 | CMDR -dead- | 07 Mar 19, 11:29 |
| Col 359 Sector WA-M b9-1 C | T (Brown dwarf) | T3 | No | 0 | No | 1,119 K | 0.0625 | 0.1741 | 15.7585 | CMDR -dead- | 07 Mar 19, 11:29 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| Col 359 Sector WA-M b9-1 A 1 | High metal content world | Yes | Thin Carbon dioxide | No volcanism | Not terraformable | CMDR -dead- | 07 Mar 19, 11:29 |
| Col 359 Sector WA-M b9-1 A 1 a | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR -dead- | 07 Mar 19, 11:29 |
System Stations
Docking & Logistics Network
| Name | Type | Belongs To | Dist. to star | Allegiance | Controlling Faction | Economy | Market | Shipyard | Outfitting | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Orbital Construction Site: Jing Enterprise | Planetary Outpost | Col 359 Sector WA-M b9-1 A 1 a | 82 LS | Independent | The Dukes of Mikunn | Colony | No | No | No | 04 Apr 26, 07:08 |
| Schottky Point | Coriolis Starport | None | 82 LS | Independent | The Dukes of Mikunn | Refinery | Yes | Yes | Yes | 07 Apr 26, 13:08 |
| Croft Relay | Planetary Outpost | Col 359 Sector WA-M b9-1 A 1 | 82 LS | Independent | The Dukes of Mikunn | Industrial | Yes | No | Yes | 04 Apr 26, 07:08 |
| Shvets Military Barracks | Odyssey Settlement | Col 359 Sector WA-M b9-1 A 1 | 82 LS | Independent | The Dukes of Mikunn | Military | Yes | No | No | 04 Apr 26, 07:08 |
| Planetary Construction Site: Eames Analytics Installation | Station | Col 359 Sector WA-M b9-1 A 1 | 82 LS | Independent | Brewer Corporation | Colony | Yes | No | No | 21 Dec 25, 20:59 |
| Abega Metallurgic Station | Odyssey Settlement | Col 359 Sector WA-M b9-1 A 1 | 82 LS | Independent | The Dukes of Mikunn | Extraction | Yes | No | No | 04 Apr 26, 07:08 |
| Planetary Construction Site: Faconti Industrial Facility | Station | Col 359 Sector WA-M b9-1 A 1 a | 82 LS | Independent | Brewer Corporation | Colony | Yes | No | No | 19 Dec 25, 02:11 |
