MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
HIP 82059
17 bodies surveyed
Galaxy Coordinates
-77.9062, 90, 98.2812
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars1
Bodies16
Stations2
Fleet Carriers0
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIP 82059 | G (White-Yellow) | G7 | Yes | 7 | Yes | 5,425 K | 0.8984 | 0.9167 | 4.9773 | CMDR PSEB | 29 Jul 17, 03:55 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| HIP 82059 1 | High metal content world | No | Hot thick Silicate vapour | Major Silicate Vapour Geysers | No Data | CMDR Denis Gold | 02 Aug 17, 13:54 |
| HIP 82059 2 | High metal content world | No | No atmosphere | Major Silicate Vapour Geysers | Not terraformable | CMDR Denis Gold | 02 Aug 17, 13:54 |
| HIP 82059 3 | High metal content world | Yes | No atmosphere | Major Silicate Vapour Geysers | Not terraformable | CMDR Denis Gold | 02 Aug 17, 13:55 |
| HIP 82059 4 | Class I gas giant | No | No atmosphere | No volcanism | No Data | CMDR Denis Gold | 02 Aug 17, 13:57 |
| HIP 82059 4 a | Rocky body | No | Carbon dioxide | No volcanism | No Data | CMDR Denis Gold | 02 Aug 17, 13:59 |
| HIP 82059 4 b | Rocky body | Yes | Thin Carbon dioxide | No volcanism | No Data | CMDR Denis Gold | 02 Aug 17, 13:59 |
| HIP 82059 4 c | Rocky body | Yes | Thin Carbon dioxide | No volcanism | No Data | CMDR Denis Gold | 02 Aug 17, 13:58 |
| HIP 82059 4 d | Rocky body | Yes | Thin Carbon dioxide | No volcanism | No Data | CMDR Denis Gold | 02 Aug 17, 13:58 |
| HIP 82059 5 | Y (Brown dwarf) Star | No | No Atmosphere | No Volcanism | No Data | CMDR Denis Gold | 02 Aug 17, 14:01 |
| HIP 82059 5 a | Rocky body | Yes | No atmosphere | No volcanism | No Data | CMDR Denis Gold | 02 Aug 17, 14:03 |
System Stations
Docking & Logistics Network
| Name | Type | Belongs To | Dist. to star | Allegiance | Controlling Faction | Economy | Market | Shipyard | Outfitting | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| George Survey | Outpost | None | 60 LS | Federation | Mandjindja Corp. | Extraction | Yes | No | Yes | 10 Feb 26, 19:57 |
| Boldyr Botanical Facility | Odyssey Settlement | HIP 82059 4 d | 1577 LS | Federation | The Nova Syndicate | Agriculture | Yes | No | No | 16 Sept 25, 17:59 |
| Mangal Research Laboratory | Odyssey Settlement | HIP 82059 4 b | 1575 LS | Federation | Mandjindja Corp. | High Tech | Yes | No | No | 08 May 25, 00:11 |
| Lee Mineralogic Exploration | Odyssey Settlement | None | 2595 LS | Independent | HIP 82059 Crimson Galactic Inc | Extraction | No | No | No | 15 Jun 21, 17:03 |
| Boldyr Mineralogic Facility | Odyssey Settlement | HIP 82059 5 a | 2659 LS | Federation | Mandjindja Corp. | Extraction | Yes | No | No | 26 May 24, 17:42 |
| Porges Laboratory | Planetary Outpost | HIP 82059 5 a | 2659 LS | Federation | Mandjindja Corp. | Colony | Yes | No | Yes | 25 May 25, 02:30 |
| Collins Base | Outpost | None | 4891 LS | Independent | HIP 82059 Shared | Extraction | Yes | No | Yes | 27 Dec 25, 20:26 |
