MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
Col 285 Sector QP-M b21-2
22 bodies surveyed
Galaxy Coordinates
-102.125, -161.844, 109.5
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars2
Bodies20
Stations1
Fleet Carriers0
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Col 285 Sector QP-M b21-2 A | M (Red dwarf) | M2 | Yes | 8 | Yes | 3,346 K | 0.4141 | 0.6089 | 8.2806 | CMDR Marwin Hinch | 03 Dec 17, 10:20 |
| Col 285 Sector QP-M b21-2 B | M (Red dwarf) | M8 | No | 9 | Yes | 2,321 K | 0.2266 | 0.4197 | 10.6776 | CMDR Ec1ipsed | 17 Aug 19, 21:25 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| Col 285 Sector QP-M b21-2 A 1 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Anatreth | 01 Apr 23, 09:25 |
| Col 285 Sector QP-M b21-2 A 2 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Scaladub | 15 Nov 20, 17:46 |
| Col 285 Sector QP-M b21-2 A 3 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Scaladub | 15 Nov 20, 17:46 |
| Col 285 Sector QP-M b21-2 A 4 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Anatreth | 01 Apr 23, 09:26 |
| Col 285 Sector QP-M b21-2 A 5 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Anatreth | 01 Apr 23, 09:26 |
| Col 285 Sector QP-M b21-2 A 6 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Anatreth | 01 Apr 23, 09:26 |
| Col 285 Sector QP-M b21-2 A 7 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Anatreth | 01 Apr 23, 09:26 |
| Col 285 Sector QP-M b21-2 A 7 a | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Anatreth | 01 Apr 23, 09:26 |
| Col 285 Sector QP-M b21-2 A 8 | High metal content world | Yes | Thin Ammonia | No volcanism | Not terraformable | CMDR Anatreth | 01 Apr 23, 09:26 |
| Col 285 Sector QP-M b21-2 AB 1 | Icy body | No | Helium | Water Geysers | Not terraformable | CMDR Anatreth | 01 Apr 23, 09:26 |
System Stations
Docking & Logistics Network
| Name | Type | Belongs To | Dist. to star | Allegiance | Controlling Faction | Economy | Market | Shipyard | Outfitting | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Aronofsky Platform | Planetary Outpost | None | 2349 LS | Independent | Amicale des Compagnons de l'Espace | Extraction | No | No | No | 17 Mar 26, 11:47 |
| Merritt Relay | Outpost | None | 2619 LS | Independent | Amicale des Compagnons de l'Espace | High Tech | Yes | No | No | 31 Mar 26, 22:25 |
| Planetary Construction Site: Amaike Hydroponics Site | Station | None | 2909 LS | Independent | Amicale des Compagnons de l'Espace | Colony | No | No | No | 17 Mar 26, 11:47 |
| Orbital Construction Site: Cernan Hub | Station | None | 2910 LS | Independent | Amicale des Compagnons de l'Espace | Colony | No | No | No | 17 Mar 26, 11:47 |
| System Colonisation Ship | Planetary Outpost | None | 2932 LS | Independent | Amicale des Compagnons de l'Espace | Colony | No | No | No | 17 Mar 26, 11:47 |
