MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
Hyades Sector ZU-Y d58
34 bodies surveyed
Galaxy Coordinates
-34.625, 25.5938, -218.156
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars1
Bodies33
Stations0
Fleet Carriers0
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyades Sector ZU-Y d58 | G (White-Yellow) | G3 | Yes | 5 | Yes | 5,683 K | 0.9688 | 0.8958 | 5.1410 | CMDR Rick Summerstorms | 30 Dec 18, 02:27 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| Hyades Sector ZU-Y d58 1 | Y (Brown dwarf) Star | No | No Atmosphere | No Volcanism | No Data | CMDR Rick Summerstorms | 30 Dec 18, 02:27 |
| Hyades Sector ZU-Y d58 1 a | Rocky body | Yes | No atmosphere | Minor Metallic Magma | Not terraformable | CMDR Rick Summerstorms | 30 Dec 18, 02:31 |
| Hyades Sector ZU-Y d58 1 b | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Rick Summerstorms | 30 Dec 18, 02:31 |
| Hyades Sector ZU-Y d58 1 c | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Rick Summerstorms | 30 Dec 18, 02:31 |
| Hyades Sector ZU-Y d58 1 d | Rocky body | Yes | Thin Carbon dioxide | No volcanism | Not terraformable | CMDR Rick Summerstorms | 30 Dec 18, 02:31 |
| Hyades Sector ZU-Y d58 1 e | Rocky body | No | Carbon dioxide | No volcanism | Not terraformable | CMDR Rick Summerstorms | 30 Dec 18, 02:32 |
| Hyades Sector ZU-Y d58 1 e a | Rocky body | No | Carbon dioxide | Metallic Magma | Not terraformable | CMDR Rick Summerstorms | 30 Dec 18, 02:32 |
| Hyades Sector ZU-Y d58 2 | Class I gas giant | No | No Atmosphere | No Volcanism | No Data | CMDR Rick Summerstorms | 30 Dec 18, 02:32 |
| Hyades Sector ZU-Y d58 2 a | Rocky body | Yes | No atmosphere | Minor Metallic Magma | Not terraformable | CMDR Rick Summerstorms | 30 Dec 18, 02:32 |
| Hyades Sector ZU-Y d58 2 b | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Rick Summerstorms | 30 Dec 18, 02:32 |
