MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
HIP 85756
58 bodies surveyed
Galaxy Coordinates
-182.531, 123.781, 100.344
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars5
Bodies53
Stations1
Fleet Carriers0
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIP 85756 A | G (White-Yellow) | G5 | Yes | 0 | Yes | 5,522 K | 0.9609 | 0.9546 | 3.8506 | CMDR Althalen Sorhn | 16 Sept 18, 14:00 |
| HIP 85756 B | M (Red dwarf) | M5 | No | 0 | Yes | 2,803 K | 0.3516 | 0.4951 | 9.4994 | CMDR Althalen Sorhn | 16 Sept 18, 14:00 |
| HIP 85756 C | M (Red giant) | M8 | No | 0 | Yes | 2,316 K | 0.2734 | 0.4799 | 10.3959 | CMDR Althalen Sorhn | 16 Sept 18, 14:01 |
| HIP 85756 D | K (Yellow-Orange) | K8 | No | 5 | Yes | 3,851 K | 0.4531 | 0.6666 | 7.4734 | CMDR Althalen Sorhn | 16 Sept 18, 14:03 |
| HIP 85756 E | K (Yellow-Orange) | K8 | No | 5 | Yes | 3,944 K | 0.5156 | 0.7000 | 7.2634 | CMDR Ana Daen | 04 Oct 20, 08:07 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| HIP 85756 ABC 1 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Syleo | 16 Sept 18, 14:01 |
| HIP 85756 ABC 2 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Syleo | 16 Sept 18, 14:02 |
| HIP 85756 ABC 3 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Syleo | 16 Sept 18, 14:02 |
| HIP 85756 ABCD 1 | Class II gas giant | No | No atmosphere | No volcanism | Not terraformable | CMDR Manzir Mankato | 26 Feb 21, 20:48 |
| HIP 85756 ABCD 1 a | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Manzir Mankato | 26 Feb 21, 20:48 |
| HIP 85756 ABCD 1 b | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Manzir Mankato | 26 Feb 21, 20:48 |
| HIP 85756 ABCD 1 c | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Manzir Mankato | 26 Feb 21, 20:48 |
| HIP 85756 ABCD 1 d | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Manzir Mankato | 26 Feb 21, 20:48 |
| HIP 85756 ABCD 1 e | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Manzir Mankato | 26 Feb 21, 20:48 |
| HIP 85756 ABCD 1 f | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Manzir Mankato | 26 Feb 21, 20:48 |
System Stations
Docking & Logistics Network
| Name | Type | Belongs To | Dist. to star | Allegiance | Controlling Faction | Economy | Market | Shipyard | Outfitting | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulmer Horizons | Asteroid base | None | 1911 LS | Independent | Purple Fortune Partners | Extraction | Yes | No | No | 14 Dec 25, 07:43 |
