MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
Corona Austr. Dark Region NI-S b4-3
35 bodies surveyed
Galaxy Coordinates
-5.09375, -162.375, 494.094
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars5
Bodies30
Stations1
Fleet Carriers0
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corona Austr. Dark Region NI-S b4-3 A | M (Red dwarf) | M1 | Yes | 2 | Yes | 3,419 K | 0.3828 | 0.5417 | 8.4408 | CMDR Schmutzhuhn [UGC] | 14 Feb 17, 20:07 |
| Corona Austr. Dark Region NI-S b4-3 B | M (Red dwarf) | M9 | No | 2 | Yes | 2,090 K | 0.1758 | 0.3232 | 11.7004 | CMDR Senris | 04 Jul 17, 23:55 |
| Corona Austr. Dark Region NI-S b4-3 C | L (Brown dwarf) | L1 | No | 10 | No | 1,883 K | 0.1445 | 0.2695 | 12.5482 | CMDR Senris | 04 Jul 17, 23:57 |
| Corona Austr. Dark Region NI-S b4-3 D | M (Red dwarf) | M9 | No | 0 | Yes | 2,060 K | 0.1875 | 0.3781 | 11.4226 | CMDR Blastburn94 | 13 Mar 19, 14:49 |
| Corona Austr. Dark Region NI-S b4-3 E | T (Brown dwarf) | T6 | No | 0 | No | 886 K | 0.0547 | 0.1520 | 17.0676 | CMDR Blastburn94 | 13 Mar 19, 14:49 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| Corona Austr. Dark Region NI-S b4-3 A 1 | High metal content world | Yes | No atmosphere | Minor Metallic Magma | Not terraformable | CMDR Senris | 04 Jul 17, 23:53 |
| Corona Austr. Dark Region NI-S b4-3 A 2 | High metal content world | Yes | No atmosphere | Rocky Magma | Not terraformable | CMDR Senris | 04 Jul 17, 23:54 |
| Corona Austr. Dark Region NI-S b4-3 ABC 1 | Class I gas giant | No | No atmosphere | No volcanism | Not terraformable | CMDR Blastburn94 | 13 Mar 19, 14:53 |
| Corona Austr. Dark Region NI-S b4-3 ABC 1 a | Icy body | No | Methane | No volcanism | Not terraformable | CMDR Blastburn94 | 13 Mar 19, 14:53 |
| Corona Austr. Dark Region NI-S b4-3 ABC 1 b | Icy body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Blastburn94 | 13 Mar 19, 14:53 |
| Corona Austr. Dark Region NI-S b4-3 ABC 1 c | Icy body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Blastburn94 | 13 Mar 19, 14:53 |
| Corona Austr. Dark Region NI-S b4-3 ABC 1 d | Icy body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Blastburn94 | 13 Mar 19, 14:53 |
| Corona Austr. Dark Region NI-S b4-3 ABC 1 e | Icy body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Blastburn94 | 13 Mar 19, 14:53 |
| Corona Austr. Dark Region NI-S b4-3 ABC 2 | Class I gas giant | No | No atmosphere | No volcanism | Not terraformable | CMDR Blastburn94 | 13 Mar 19, 14:53 |
| Corona Austr. Dark Region NI-S b4-3 ABC 2 a | Icy body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Blastburn94 | 13 Mar 19, 14:53 |
System Stations
Docking & Logistics Network
| Name | Type | Belongs To | Dist. to star | Allegiance | Controlling Faction | Economy | Market | Shipyard | Outfitting | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Faye Depot | Outpost | None | 1820 LS | Independent | The Dukes of Mikunn | Industrial | Yes | No | No | 06 Apr 26, 11:34 |
