MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
Ammaiamh
16 bodies surveyed
Galaxy Coordinates
20.1562, 48.9688, 146.031
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars2
Bodies14
Stations2
Fleet Carriers0
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammaiamh A | G (White-Yellow) | G6 | Yes | 6 | Yes | 5,480 K | 0.8438 | 0.9256 | 5.2281 | CMDR NLS Tai-Pan | 12 Mar 17, 21:16 |
| Ammaiamh B | M (Red dwarf) | M4 | No | 7 | Yes | 2,967 K | 0.3711 | 0.5445 | 9.0455 | CMDR Uncle Au | 01 Feb 18, 13:59 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| Ammaiamh A 1 | High metal content world | No | Hot Water | No volcanism | No Data | CMDR Uncle Au | 01 Feb 18, 13:59 |
| Ammaiamh A 2 | High metal content world | Yes | No atmosphere | No volcanism | No Data | CMDR Uncle Au | 01 Feb 18, 13:59 |
| Ammaiamh A 3 | High metal content world | Yes | No atmosphere | No volcanism | No Data | CMDR Uncle Au | 01 Feb 18, 13:59 |
| Ammaiamh A 4 | Rocky Ice world | No | Hot thick Carbon dioxide | No volcanism | Not terraformable | CMDR chiggy vonrictofen | 07 Mar 18, 15:22 |
| Ammaiamh A 5 | Icy body | Yes | No atmosphere | No volcanism | No Data | CMDR Uncle Au | 01 Feb 18, 13:59 |
| Ammaiamh A 6 | Icy body | Yes | Thin Argon | No volcanism | No Data | CMDR Uncle Au | 01 Feb 18, 13:59 |
| Ammaiamh A 6 a | Icy body | Yes | No atmosphere | No volcanism | No Data | CMDR Uncle Au | 01 Feb 18, 13:59 |
| Ammaiamh B 1 | High metal content world | Yes | No atmosphere | No volcanism | No Data | CMDR Uncle Au | 01 Feb 18, 13:59 |
| Ammaiamh B 2 | High metal content world | Yes | No atmosphere | No volcanism | No Data | CMDR Uncle Au | 01 Feb 18, 13:59 |
| Ammaiamh B 3 | Icy body | Yes | Thin Neon-rich | No volcanism | No Data | CMDR Uncle Au | 01 Feb 18, 13:59 |
System Stations
Docking & Logistics Network
| Name | Type | Belongs To | Dist. to star | Allegiance | Controlling Faction | Economy | Market | Shipyard | Outfitting | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Henslow Platform | Outpost | None | 404 LS | Federation | Labour of Purubo | Extraction | Yes | No | Yes | 08 May 26, 21:05 |
| Gottlob Frege's Claim | Outpost | None | 541 LS | Independent | Ammaiamh Blue Clan | Extraction | Yes | No | Yes | 10 Feb 26, 07:28 |
| Shaula Hydroponics Enterprise | Odyssey Settlement | None | 541 LS | Independent | Ammaiamh Blue Clan | Agriculture | No | No | No | 08 Jan 26, 00:41 |
| Motrienko Botanical Farm | Odyssey Settlement | None | 541 LS | Independent | Ammaiamh Blue Clan | Agriculture | No | No | No | 08 Jan 26, 00:41 |
| Farmer Arsenal | Planetary Outpost | Ammaiamh B 5 | 100191 LS | Federation | Labour of Purubo | Military | Yes | No | No | 03 Dec 25, 00:12 |
| Golub Mining Facility | Odyssey Settlement | None | 98430 LS | Independent | Ammaiamh Blue Clan | Extraction | No | No | No | 08 Jan 26, 00:41 |
| Flynn Installation | Planetary Outpost | Ammaiamh B 2 | 98094 LS | Federation | Labour of Purubo | Refinery | Yes | No | Yes | 25 Jan 26, 21:02 |
