MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
Col 285 Sector AE-G a54-1
18 bodies surveyed
Galaxy Coordinates
99.0312, -40.125, 228.438
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars2
Bodies16
Stations0
Fleet Carriers0
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Col 285 Sector AE-G a54-1 A | L (Brown dwarf) | L5 | Yes | 4 | No | 1,630 K | 0.1406 | 0.2671 | 13.1949 | CMDR Iognaid Teller | 29 May 21, 01:53 |
| Col 285 Sector AE-G a54-1 B | T (Brown dwarf) | T6 | No | 5 | No | 926 K | 0.0469 | 0.1439 | 16.9940 | CMDR Iognaid Teller | 29 May 21, 01:53 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| Col 285 Sector AE-G a54-1 A 1 | High metal content world | Yes | No atmosphere | Metallic Magma | Not terraformable | CMDR Iognaid Teller | 29 May 21, 01:53 |
| Col 285 Sector AE-G a54-1 A 2 | High metal content world | Yes | No atmosphere | Rocky Magma | Not terraformable | CMDR Iognaid Teller | 29 May 21, 01:53 |
| Col 285 Sector AE-G a54-1 A 3 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Iognaid Teller | 29 May 21, 01:53 |
| Col 285 Sector AE-G a54-1 A 4 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Iognaid Teller | 29 May 21, 01:53 |
| Col 285 Sector AE-G a54-1 AB 1 | Class I gas giant | No | No atmosphere | No volcanism | Not terraformable | CMDR pandafoz99 | 07 Jun 23, 14:54 |
| Col 285 Sector AE-G a54-1 AB 1 a | Icy body | Yes | No atmosphere | Water Geysers | Not terraformable | CMDR pandafoz99 | 07 Jun 23, 14:55 |
| Col 285 Sector AE-G a54-1 AB 1 b | Icy body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR pandafoz99 | 07 Jun 23, 14:55 |
| Col 285 Sector AE-G a54-1 AB 1 c | Icy body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR pandafoz99 | 07 Jun 23, 14:55 |
| Col 285 Sector AE-G a54-1 AB 1 d | Icy body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR pandafoz99 | 07 Jun 23, 14:55 |
| Col 285 Sector AE-G a54-1 AB 2 | Icy body | No | Helium | Major Water Geysers | Not terraformable | CMDR pandafoz99 | 07 Jun 23, 14:53 |
System Stations
Docking & Logistics Network
| Name | Type | Belongs To | Dist. to star | Allegiance | Controlling Faction | Economy | Market | Shipyard | Outfitting | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| $EXT_PANEL_ColonisationShip:#index=1; | Planetary Outpost | None | 187 LS | Empire | Flota Estelar Ibera | Colony | No | No | No | 06 Dec 25, 17:43 |
| Heng Installation | Planetary Outpost | None | 187 LS | Empire | Flota Estelar Ibera | Industrial | Yes | No | No | 06 Dec 25, 17:43 |
| Orbital Construction Site: Hardwick's Folly | Station | Col 285 Sector AE-G a54-1 AB 2 | 1924 LS | Independent | Brewer Corporation | Colony | Yes | No | No | 28 May 25, 23:36 |
