MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
Col 285 Sector ID-Z c14-17
15 bodies surveyed
Galaxy Coordinates
33.4688, 9.375, 263.406
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars2
Bodies13
Stations1
Fleet Carriers0
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Col 285 Sector ID-Z c14-17 A | K (Yellow-Orange) | K5 | Yes | 12 | Yes | 4,379 K | 0.6953 | 0.8179 | 6.4709 | CMDR Cordon Bleu | 04 Apr 17, 14:31 |
| Col 285 Sector ID-Z c14-17 B | M (Red dwarf) | M5 | No | 0 | Yes | 2,808 K | 0.3242 | 0.5112 | 9.4218 | CMDR Suganami | 23 Nov 17, 12:53 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| Col 285 Sector ID-Z c14-17 A 1 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Cordon Bleu | 04 Apr 17, 14:32 |
| Col 285 Sector ID-Z c14-17 A 2 | High metal content world | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Cordon Bleu | 04 Apr 17, 14:32 |
| Col 285 Sector ID-Z c14-17 A 2 a | Rocky body | Yes | No atmosphere | Major Silicate Vapour Geysers | Not terraformable | CMDR Cordon Bleu | 04 Apr 17, 14:33 |
| Col 285 Sector ID-Z c14-17 A 3 | High metal content world | No | Sulphur dioxide | No volcanism | Not terraformable | CMDR Cordon Bleu | 04 Apr 17, 14:34 |
| Col 285 Sector ID-Z c14-17 A 4 | High metal content world | Yes | Thin Sulphur dioxide | No volcanism | Not terraformable | CMDR Cordon Bleu | 04 Apr 17, 14:37 |
| Col 285 Sector ID-Z c14-17 A 5 | High metal content world | No | Hot thick Carbon dioxide | No volcanism | Candidate for terraforming | CMDR Cordon Bleu | 04 Apr 17, 14:39 |
| Col 285 Sector ID-Z c14-17 A 6 | High metal content world | No | Carbon dioxide-rich | No volcanism | Candidate for terraforming | CMDR Cordon Bleu | 04 Apr 17, 14:40 |
| Col 285 Sector ID-Z c14-17 A 7 | Earth-like world | No | Suitable for water-based life | Major Rocky Magma | Not terraformable | CMDR Cordon Bleu | 04 Apr 17, 14:41 |
| Col 285 Sector ID-Z c14-17 A 8 | Rocky Ice world | No | Thick Argon-rich | Rocky Magma | Not terraformable | CMDR Suganami | 23 Nov 17, 12:33 |
| Col 285 Sector ID-Z c14-17 A 9 | Rocky Ice world | No | Thick Argon-rich | Minor Rocky Magma | Not terraformable | CMDR Suganami | 23 Nov 17, 12:34 |
System Stations
Docking & Logistics Network
| Name | Type | Belongs To | Dist. to star | Allegiance | Controlling Faction | Economy | Market | Shipyard | Outfitting | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Orbital Construction Site: Huygens's Progress | Planetary Outpost | Col 285 Sector ID-Z c14-17 A 1 | 20 LS | Independent | Leaders of Pand | Colony | No | No | No | 21 Feb 26, 02:29 |
| Galilei Relay | Coriolis Starport | None | 20 LS | Independent | Leaders of Pand | Extraction | Yes | Yes | Yes | 21 Feb 26, 02:29 |
