MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
HIP 81805
31 bodies surveyed
Galaxy Coordinates
193.406, -100.656, 188.719
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars2
Bodies29
Stations3
Fleet Carriers0
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIP 81805 A | F (White) | F1 | Yes | 3 | Yes | 7,303 K | 1.4922 | 1.2705 | 3.5514 | CMDR CLAUDIUS NERO 777 | 16 Jul 17, 23:32 |
| HIP 81805 B | F (White) | F1 | No | 7 | Yes | 7,252 K | 1.4883 | 1.2390 | 3.3775 | CMDR 4DDh | 22 Jun 17, 22:51 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| HIP 81805 A 1 | Class III gas giant | No | No atmosphere | No volcanism | Not terraformable | CMDR Xocius | 13 May 18, 19:28 |
| HIP 81805 A 1 a | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Xocius | 13 May 18, 19:34 |
| HIP 81805 A 1 b | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Xocius | 13 May 18, 19:33 |
| HIP 81805 A 1 c | Rocky body | Yes | No atmosphere | Metallic Magma | Not terraformable | CMDR Xocius | 13 May 18, 19:34 |
| HIP 81805 A 1 d | Rocky body | Yes | No atmosphere | Major Silicate Vapour Geysers | Not terraformable | CMDR Xocius | 13 May 18, 19:36 |
| HIP 81805 A 1 e | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Xocius | 13 May 18, 19:31 |
| HIP 81805 A 1 f | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Xocius | 13 May 18, 19:37 |
| HIP 81805 A 1 g | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Xocius | 13 May 18, 19:30 |
| HIP 81805 A 1 h | Rocky body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Xocius | 13 May 18, 19:29 |
| HIP 81805 A 2 | Class III gas giant | No | No atmosphere | No volcanism | Not terraformable | CMDR Alex Du'Volle | 15 Dec 18, 18:57 |
System Stations
Docking & Logistics Network
| Name | Type | Belongs To | Dist. to star | Allegiance | Controlling Faction | Economy | Market | Shipyard | Outfitting | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Orbital Construction Site: Hutton Beacon | Station | None | 0 LS | Independent | Brewer Corporation | Colony | Yes | No | No | 02 May 25, 11:27 |
| Bear City | Coriolis Starport | HIP 81805 A 1 c | 1994 LS | Empire | Shapsugabus Purple Major Limited | Refinery | Yes | Yes | Yes | 19 Oct 25, 22:29 |
| Planetary Construction Site: Carlton Poole Refinery | Station | HIP 81805 A 1 c | 1994 LS | Independent | The Gathering | Colony | Yes | No | No | 24 Nov 25, 14:18 |
| Planetary Construction Site: Geum Drilling Station | Station | HIP 81805 A 1 d | 1994 LS | Independent | Brewer Corporation | Colony | Yes | No | No | 02 May 25, 22:10 |
| Planetary Construction Site: Little Bear Farm | Station | HIP 81805 A 1 e | 1988 LS | Independent | Brewer Corporation | Colony | Yes | No | No | 12 May 25, 08:17 |
| Planetary Construction Site: Otter Dairy | Station | HIP 81805 A 1 b | 1997 LS | Independent | Brewer Corporation | Colony | Yes | No | No | 11 May 25, 17:12 |
| Folland Vision | Station | HIP 81805 A 1 c | 1994 LS | Independent | Brewer Corporation | Colony | Yes | No | No | 18 Jun 25, 08:38 |
| Polo Vision | Station | HIP 81805 A 2 | 2742 LS | Independent | The Gathering | Colony | Yes | No | No | 24 Nov 25, 14:18 |
| Lyley Dunn Centre For Holistic Research | Outpost | HIP 81805 A 2 | 2742 LS | Independent | The Gathering | High Tech | Yes | No | No | 24 Nov 25, 14:18 |
| The Hairy Hideaway | Outpost | None | 3666 LS | Empire | Shapsugabus Purple Major Limited | Agriculture | Yes | No | Yes | 08 Oct 25, 07:21 |
