MODULE:CARTOGRAPHIC■DATABASE:STELLAR■CLASS:UNRESTRICTED
TELEMETRY: ACTIVE
star system
HIP 95921
8 bodies surveyed
Galaxy Coordinates
-14.5312, -82.0938, 190.562
SYSTEM INTELLIGENCE REPORT
Allegiance / SecurityNo Allegiance/None No Governance
Controlling FactionNo Controlling Faction
Faction StateNo Data
EconomyNone
Population0
System Summary
Orbital telemetry
Stars1
Bodies7
Stations1
Fleet Carriers1
System Map
Orbital Telemetry
Main Sequence Stars
Stellar Classification Data
| Name | Type | Class | Is Main | Bodies | Fuel | Surface Temp | Sol Mass | Sol Radius | Magnitude | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIP 95921 | M (Red dwarf) | M3 | Yes | 6 | Yes | 3,101 K | 0.3828 | 0.5605 | 6.9245 | CMDR Chichester | 16 Jun 19, 11:52 |
Orbital Bodies
Planetary Survey Records
| Name | Type | Landable | Atmosphere | Volcanism | Terraforming | Discovered By | Discovered On |
|---|---|---|---|---|---|---|---|
| HIP 95921 1 | Water world | No | Nitrogen | No volcanism | Candidate for terraforming | CMDR DON'TPANIC42 | 28 Oct 18, 05:16 |
| HIP 95921 2 | High metal content world | No | Carbon dioxide | No volcanism | Not terraformable | CMDR Vandien Calgar | 04 Apr 20, 14:28 |
| HIP 95921 3 | Icy body | No | Thick Argon-rich | Major Water Magma | Not terraformable | CMDR Vandien Calgar | 04 Apr 20, 14:28 |
| HIP 95921 3 a | Icy body | Yes | No atmosphere | No volcanism | Not terraformable | CMDR Vandien Calgar | 04 Apr 20, 14:28 |
| HIP 95921 4 | Icy body | No | Thick Argon-rich | Water Geysers | Not terraformable | CMDR Vandien Calgar | 04 Apr 20, 14:28 |
| HIP 95921 5 | Icy body | No | Thick Argon-rich | Major Water Magma | Not terraformable | CMDR Vandien Calgar | 04 Apr 20, 14:28 |
| HIP 95921 6 | Icy body | No | Thick Nitrogen | Water Magma | Not terraformable | CMDR Vandien Calgar | 04 Apr 20, 14:28 |
System Stations
Docking & Logistics Network
| Name | Type | Belongs To | Dist. to star | Allegiance | Controlling Faction | Economy | Market | Shipyard | Outfitting | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Joeyparry Hub | Coriolis Starport | None | 279 LS | Independent | The Dukes of Mikunn | Tourism | Yes | Yes | Yes | 22 Mar 26, 02:12 |
| Orbital Construction Site: Bus Horizons | Planetary Outpost | None | 279 LS | Independent | The Dukes of Mikunn | Colony | Yes | No | No | 22 Mar 26, 02:12 |
| Orbital Construction Site: Reynolds City | Station | None | 820 LS | Independent | The Dukes of Mikunn | Colony | Yes | No | No | 22 Mar 26, 02:12 |
| Planetary Construction Site: Heath Deposits | Station | HIP 95921 3 a | 819 LS | Independent | The Dukes of Mikunn | Colony | Yes | No | No | 22 Mar 26, 02:12 |
| Planetary Construction Site: Brandenstein Landing | Station | HIP 95921 3 a | 819 LS | Independent | The Dukes of Mikunn | Colony | Yes | No | No | 22 Mar 26, 02:12 |
Fleet Carriers in System
Mobile Docking Platforms — Last Reported Position
| Name | Dist. to star | Market | Shipyard | Outfitting | Other Services | Last Updated |
|---|---|---|---|---|---|---|
| VZK-4XV | 0 LS | Yes | No | No | RSRFRPCCLFCA | 18 Apr 25, 07:12 |
