Stellar Classification
The Morgan–Keenan Spectral Sequence
Stars displayed bottom-aligned to emphasise relative radius. All seven main-sequence classes are fuel-scoopable in Elite Dangerous.
Stars are sorted by surface temperature, which determines their colour, spectral absorption lines, and the width of their habitable zones.
The sequence runs O B A F G K M from hottest to coolest. A common mnemonic: “Oh Be A Fine Girl, Kiss Me”.
Our Sun is a G-type star — the fifth hottest class. M-type red dwarfs make up ~76% of all stars in the galaxy, while O-type giants are extraordinarily rare.
In Elite Dangerous, only OBAFGKM class stars support fuel scooping. This corresponds exactly to the main sequence — all seven classes produce sufficient solar wind for the process.
| Class | Temperature (K) | Mass (M☉) | Luminosity (L☉) | HZ Distance | Galaxy Frequency |
|---|---|---|---|---|---|
| O | >30,000 K | >16 | >30,000 | >20 AU | 0.00003% |
| B | 10,000–30,000 | 2–16 | 25–30,000 | 5–20 AU | 0.13% |
| A | 7,500–10,000 | 1.4–2.1 | 5–25 | 2–5 AU | 0.6% |
| F | 6,000–7,500 | 1.0–1.4 | 1.5–5 | 1.2–2 AU | 3% |
| G | 5,200–6,000 | 0.8–1.0 | 0.6–1.5 | 0.9–1.3 AU | 7.6% |
| K | 3,700–5,200 | 0.45–0.8 | 0.08–0.6 | 0.4–0.9 AU | 12% |
| M | 2,400–3,700 | 0.08–0.45 | <0.08 | 0.1–0.4 AU | 76% |
